
Live onchain Robinhood Chain fixed supply
A gold market.
With its own backing.
Purchase cGOLD with GLD from a fixed release curve. Secondary market activity builds its isolated GLD reserve.
1,000,000 maximum supply. Nothing mints more.
- market fee, paid in GLD
- 3%
- fixed release steps
- 64
- preminted cGOLD held for purchase
- 900,000
01Mechanism
A closed loop, in four moves.
- Secondary trading adds GLD to the reserve.
- Direct purchase is separate from the trading pool.
- Release inventory is preminted. Nothing mints more.




- Trade the market
Buy or sell cGOLD in its GLD market.
- Build the backing
Secondary market activity adds GLD to cGOLD's isolated reserve.
- Purchase the curve
Buy preminted cGOLD directly with GLD from the fixed release curve.
- Redeem your share
Burn cGOLD for its share of the available GLD reserve.
02Reserve
The reserve stays separate.
cGOLD's GLD is held apart from the trading pool and every other Catch family.
- Only cGOLD has a claim on it.
- Redemption burns cGOLD before releasing its share of the GLD.

03Release
Each release step offers less.
Sixteen bands contain 64 fixed steps. Each step offers less preminted cGOLD at a higher raw price, and the contract will not sell below its backing-protected price.
- Selected band
- 1 of 16Steps 1–4
- Available
- 110,470 cGOLD
- Raw cost to clear
- $20,00066.67 GLD
- Raw cost through band
- $20,00066.67 GLD
Band 1 step costs
Deployment reference · $300 / GLD| Step | cGOLD available | Raw price | GLD to clear | Reference value |
|---|---|---|---|---|
| 1Sub-band 1 | 28,718 | 0.000439 GLD | 12.61 GLD | $3,784 |
| 2Sub-band 2 | 27,972 | 0.000536 GLD | 15.00 GLD | $4,500 |
| 3Sub-band 3 | 27,244 | 0.000655 GLD | 17.84 GLD | $5,352 |
| 4Sub-band 4 | 26,536 | 0.000799 GLD | 21.21 GLD | $6,364 |
Raw costs use the fixed 2% curve ruler and launch-reference conversion. A live purchase uses the higher of this raw price and the backing-protected price; the secondary pool never prices or advances release.
- cGOLD available in band
- Cumulative release
| Step | Band | cGOLD available | Raw price in GLD per cGOLD | Raw GLD to clear | Raw reference value |
|---|---|---|---|---|---|
| 1 | 1 | 28,718 | 0.000439 | 12.61 | $3,784 |
| 2 | 1 | 27,972 | 0.000536 | 15.00 | $4,500 |
| 3 | 1 | 27,244 | 0.000655 | 17.84 | $5,352 |
| 4 | 1 | 26,536 | 0.000799 | 21.21 | $6,364 |
| 5 | 2 | 25,846 | 0.000976 | 25.23 | $7,568 |
| 6 | 2 | 25,174 | 0.0012 | 30.00 | $9,000 |
| 7 | 2 | 24,520 | 0.0015 | 35.68 | $10,703 |
| 8 | 2 | 23,883 | 0.0018 | 42.43 | $12,728 |
| 9 | 3 | 23,262 | 0.0022 | 50.46 | $15,137 |
| 10 | 3 | 22,657 | 0.0026 | 60.00 | $18,001 |
| 11 | 3 | 22,068 | 0.0032 | 71.35 | $21,406 |
| 12 | 3 | 21,494 | 0.0039 | 84.86 | $25,457 |
| 13 | 4 | 20,936 | 0.0048 | 101 | $30,273 |
| 14 | 4 | 20,391 | 0.0059 | 120 | $36,001 |
| 15 | 4 | 19,861 | 0.0072 | 143 | $42,813 |
| 16 | 4 | 19,345 | 0.0088 | 170 | $50,913 |
| 17 | 5 | 18,842 | 0.0107 | 202 | $60,546 |
| 18 | 5 | 18,352 | 0.0131 | 240 | $72,002 |
| 19 | 5 | 17,875 | 0.0160 | 285 | $85,625 |
| 20 | 5 | 17,410 | 0.0195 | 339 | $101,826 |
| 21 | 6 | 16,958 | 0.0238 | 404 | $121,093 |
| 22 | 6 | 16,517 | 0.0291 | 480 | $144,004 |
| 23 | 6 | 16,088 | 0.0355 | 571 | $171,251 |
| 24 | 6 | 15,669 | 0.0433 | 679 | $203,653 |
| 25 | 7 | 15,262 | 0.0529 | 807 | $242,185 |
| 26 | 7 | 14,865 | 0.0646 | 960 | $288,008 |
| 27 | 7 | 14,479 | 0.0789 | 1,142 | $342,501 |
| 28 | 7 | 14,102 | 0.0963 | 1,358 | $407,305 |
| 29 | 8 | 13,736 | 0.1175 | 1,615 | $484,370 |
| 30 | 8 | 13,379 | 0.1435 | 1,920 | $576,017 |
| 31 | 8 | 13,031 | 0.1752 | 2,283 | $685,003 |
| 32 | 8 | 12,692 | 0.2139 | 2,715 | $814,610 |
| 33 | 9 | 12,362 | 0.2612 | 3,229 | $968,740 |
| 34 | 9 | 12,041 | 0.3189 | 3,840 | $1,152,033 |
| 35 | 9 | 11,728 | 0.3894 | 4,567 | $1,370,006 |
| 36 | 9 | 11,423 | 0.4754 | 5,431 | $1,629,221 |
| 37 | 10 | 11,126 | 0.5805 | 6,458 | $1,937,481 |
| 38 | 10 | 10,837 | 0.7087 | 7,680 | $2,304,066 |
| 39 | 10 | 10,555 | 0.8653 | 9,133 | $2,740,012 |
| 40 | 10 | 10,281 | 1.06 | 10,861 | $3,258,441 |
| 41 | 11 | 10,013 | 1.29 | 12,917 | $3,874,962 |
| 42 | 11 | 9,753 | 1.57 | 15,360 | $4,608,132 |
| 43 | 11 | 9,500 | 1.92 | 18,267 | $5,480,023 |
| 44 | 11 | 9,253 | 2.35 | 21,723 | $6,516,883 |
| 45 | 12 | 9,012 | 2.87 | 25,833 | $7,749,923 |
| 46 | 12 | 8,778 | 3.50 | 30,721 | $9,216,264 |
| 47 | 12 | 8,550 | 4.27 | 36,533 | $10,960,047 |
| 48 | 12 | 8,327 | 5.22 | 43,446 | $13,033,766 |
| 49 | 13 | 8,111 | 6.37 | 51,666 | $15,499,847 |
| 50 | 13 | 7,900 | 7.78 | 61,442 | $18,432,528 |
| 51 | 13 | 7,695 | 9.50 | 73,067 | $21,920,094 |
| 52 | 13 | 7,495 | 11.59 | 86,892 | $26,067,531 |
| 53 | 14 | 7,300 | 14.16 | 103,332 | $30,999,694 |
| 54 | 14 | 7,110 | 17.28 | 122,884 | $36,865,056 |
| 55 | 14 | 6,925 | 21.10 | 146,134 | $43,840,187 |
| 56 | 14 | 6,745 | 25.76 | 173,784 | $52,135,063 |
| 57 | 15 | 6,570 | 31.46 | 206,665 | $61,999,387 |
| 58 | 15 | 6,399 | 38.41 | 245,767 | $73,730,113 |
| 59 | 15 | 6,233 | 46.89 | 292,268 | $87,680,375 |
| 60 | 15 | 6,071 | 57.25 | 347,567 | $104,270,125 |
| 61 | 16 | 5,913 | 69.90 | 413,329 | $123,998,775 |
| 62 | 16 | 5,759 | 85.35 | 491,534 | $147,460,225 |
| 63 | 16 | 5,609 | 104.21 | 584,536 | $175,360,749 |
| 64 | 16 | 5,464 | 127.23 | 695,134 | $208,540,251 |
The chart shows the fixed inventory schedule, not a volume forecast. Purchases use GLD and begin only after the market has built enough backing to open the release gate.
Read the technical paper04Terminal
Trade. Purchase. Redeem.
Inspect the actions Catch owns. Get GLD externally; app transaction routing opens only after its live route passes admission checks.
Your next move
Market details are unavailable. Refresh the market data to continue.
05Launch
